Conference Statistics
All prices are in USD unless specified. * indicates the number is an estimate.
| Date | 25-27 May 1994 |
17-19 October 1994 |
10-14 April 1995 |
14-17 December 1995 |
6-10 May 1996 |
7-12 April 1997 |
14-18 April 1998 |
11-15 May 1999 |
15-19 May 2000 |
1-5 May 2001 |
7-11 May 2002 |
20-24 May 2003 |
17-22 May 2004 |
10-14 May 2005 |
23-26 May 2006 |
8-12 May 2007 |
Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | CERN Geneva |
NCSA Chicago |
FhG Darmstadt |
MIT Boston |
INRIA Paris |
SLAC SantaClara |
SCU et al Brisbane |
U Toronto Toronto |
CWI Amsterdam |
WWW10 Ltd Hong Kong |
U Hawaii/PTC Honolulu |
MTA SZTAKI Budapest |
ACM+IBM New York |
Keio U Chiba |
U. Southampton Edinburgh |
U. Calgary Banff |
Place |
| Corporate Rate | 420 | 550 | 495 | 595 | 695 | 695 | 795 | 695/795/815 | 1,295/1,350 | HUF190,000 | 600 (Member) | 84,000yen | GBP750 | CAD1,295 | Corporate Rate | ||
| Academic Rate | 350 | 395 | 395 | 495 | 695 | 595 | 645 | 545/645/665 | 1,050/1,095 | HUF150,000 | 750 (Non-Member) | 64,000yen | GBP750 | CAD795 | Academic Rate | ||
| Student Rate | 280 | 295 | 250 | 295 | 495 | 425 | 645 | 195/245/265 | 420/440 | HUF75,000 | 400 (Non-Member) | 42,000yen | GBP450 | CAD795 | Student Rate | ||
| Delegates | 385 | 1,336 | 1,531 | 2,400 | 2,351 | 1,892 | 1,208 | 1,078 | 1,439 | 1,203 | 913 | 849 | 1,003 | 941 | 982 | Delegates | |
| Paying Delegates | 385 | 939 | 1,123 | 1,773 | 1,608 | 1,297 | 1,028 | 942 | 1,180 | 1,073 | 836 | 772 | 809 | 800 | Paying Delegates | ||
| Industry | 5 | 544 | 1,229 | *941 | *648 | 442 | 458 | 333 | 254 | 350 | Industry | ||||||
| Academia | 366 | 465 | *526 | *531 | 490 | 408 | 609 | 391 | 368 | 470 | Academia | ||||||
| Student | 30 | 213 | 79 | *141 | *101 | 77 | 136 | 112 | 227 | 139 | 182 | 174 | Student | ||||
| Volunteers | 28 | 78 | 70 | 80 | 122 | 50 | 29 | 21 | 5 | 15 | 24 | 30 | Volunteers | ||||
| Papers submitted | 75 | 189 | 210 | 276 | 250 | 308 | 277 | 392 | 454 | 705 | 550 | 755 | Papers submitted | ||||
| Papers accepted | 49 | 200 | 38 | 59 | 58 | 62 | 54 | 48 | 57 | 78 | 72 | 115 | 99 | 77 | 111 | Papers accepted | |
| Posters accepted | n/a | 70 | 53 | 51 | 22 | 42 | 60 | 65 | 98 | 72 | 207 | 150 | 156 | 119 | Posters accepted | ||
| Technical Tracks | 1 | ? | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 14 | Technical Tracks | ||||||
| Other Conf Tracks | 1 | none | none | 2 | 2 | 4 | 4 | 7 | 3 | 7 | 2 | Other Conf Tracks | |||||
| Tutorials | none | 15 | 10 | 12 | 14 | 11 | 11 | 20 | 14 | 13 | 11 | 13 | 9 | 12 | Tutorials | ||
| Workshops | 11 | 10 | 4 | 9 | 11 | 13 | 7 | 6 | 7 | 6 | 11 | 10 | 8 | Workshops | |||
| D-Day Sessions | none | 13 | 9 | 3 | 13 | 69 | 8 | 22 | 4 | 4 | 6 | 6 | 4 | 9 | D-Day Sessions | ||
| Tutorial attendance | *551 | 1,600 | *791 | *815 | 820 | 537 | 475 | 257 | 216 | 425 | 140 | Tutorial attendance | |||||
| Developers Day attendance | *289 | *558 | *739 | 674 | 648 | 336 | 395 | 263 | 407 | 29+ | Developers Day attendance | ||||||
| Exhibitors | n/a | 18 | 20 | 33 | 55 | 35 | 155 | 0 | 18 | 5 | 4 | 4 | 55 | Exhibitors |
IW3C2 -- last updated 2007/07/10
Copyright International WWW Conferences Steering Committee