<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for IW3C2</title>
	<atom:link href="http://www.iw3c2.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iw3c2.org/blog</link>
	<description>International World Wide Web Conferences Steering Committee</description>
	<lastBuildDate>Fri, 11 Apr 2008 09:21:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web N.0: What sciences will it take? &#8211; a &#8220;sneak peek&#8221; at a plenary talk by Rapidshare</title>
		<link>http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-will-it-take-a-sneak-peek-at-a-plenary-talk/comment-page-1/#comment-6216</link>
		<dc:creator>Rapidshare</dc:creator>
		<pubDate>Fri, 11 Apr 2008 09:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-will-it-take-a-sneak-peek-at-a-plenary-talk/#comment-6216</guid>
		<description>I completely agree with all that here is told
So you can find the information on it on  &lt;a href=&quot;http://fileshunt.com&quot; rel=&quot;nofollow&quot;&gt;search &lt;/a&gt;   resource</description>
		<content:encoded><![CDATA[<p>I completely agree with all that here is told<br />
So you can find the information on it on  <a href="http://fileshunt.com" rel="nofollow">search </a>   resource</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WWW2008 CFP by BlogBacker &#187; WWW2008 CFP by pc</title>
		<link>http://www.iw3c2.org/blog/2007/08/28/www2008-cfp/comment-page-1/#comment-6204</link>
		<dc:creator>BlogBacker &#187; WWW2008 CFP by pc</dc:creator>
		<pubDate>Sat, 09 Feb 2008 00:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/08/28/www2008-cfp/#comment-6204</guid>
		<description>[...] backed up on 02:08:2008Originally Published: Tue, 28 Aug 2007 02:14:24 +0000http://www.iw3c2.org/blog/2007/08/28/www2008-cfp/&#8230; This message is from the program chairs for WWW 2008: Wei-Ying Ma, Andrew Tomkins, and Xiaodong [...]</description>
		<content:encoded><![CDATA[<p>[...] backed up on 02:08:2008Originally Published: Tue, 28 Aug 2007 02:14:24 +0000http://www.iw3c2.org/blog/2007/08/28/www2008-cfp/&#8230; This message is from the program chairs for WWW 2008: Wei-Ying Ma, Andrew Tomkins, and Xiaodong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web N.0: What sciences will it take? &#8211; a &#8220;sneak peek&#8221; at a plenary talk by BlogBacker &#187; Web N.0: What sciences will it take? - a &#8220;sneak peek&#8221; at a plenary talk by michal</title>
		<link>http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-will-it-take-a-sneak-peek-at-a-plenary-talk/comment-page-1/#comment-6201</link>
		<dc:creator>BlogBacker &#187; Web N.0: What sciences will it take? - a &#8220;sneak peek&#8221; at a plenary talk by michal</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-will-it-take-a-sneak-peek-at-a-plenary-talk/#comment-6201</guid>
		<description>[...] backed up on 02:07:2008Originally Published: Thu, 26 Apr 2007 08:37:29 +0000http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-&#8230; (authored by Prabhakar Raghavan, Yahoo!, plenary speaker) I’ve been at Yahoo! for close to two [...]</description>
		<content:encoded><![CDATA[<p>[...] backed up on 02:07:2008Originally Published: Thu, 26 Apr 2007 08:37:29 +0000http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-&#8230; (authored by Prabhakar Raghavan, Yahoo!, plenary speaker) I’ve been at Yahoo! for close to two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot trends at WWW20007 by Anarchitect</title>
		<link>http://www.iw3c2.org/blog/2007/05/12/hot-trends-at-www20007/comment-page-1/#comment-4817</link>
		<dc:creator>Anarchitect</dc:creator>
		<pubDate>Mon, 14 May 2007 03:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/05/12/hot-trends-at-www20007/#comment-4817</guid>
		<description>&lt;strong&gt;Wrapping up WWW2007&lt;/strong&gt;

	The 16th International World Wide Web conference is over and i am still in the phase of sorting out and getting my mind around the ideas and concepts i learned about. It was my first academic conference and it was really cool. Mez is asking on the IW3...</description>
		<content:encoded><![CDATA[<p><strong>Wrapping up WWW2007</strong></p>
<p>	The 16th International World Wide Web conference is over and i am still in the phase of sorting out and getting my mind around the ideas and concepts i learned about. It was my first academic conference and it was really cool. Mez is asking on the IW3&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web History Events at WWW2007 by Reportlinker's blog : Web 3.0, Vertical Search, Information Industry and Market Research News</title>
		<link>http://www.iw3c2.org/blog/2007/03/18/www2007/comment-page-1/#comment-4718</link>
		<dc:creator>Reportlinker's blog : Web 3.0, Vertical Search, Information Industry and Market Research News</dc:creator>
		<pubDate>Mon, 07 May 2007 21:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/03/18/www2007/#comment-4718</guid>
		<description>&lt;strong&gt;WWW2007 begins on Tuesday&lt;/strong&gt;

The International World Wide Web Conference Committee (IW3C2) and the University of Calgary organize the 16th International World Wide Web Conference (WWW2007). Organized by the IW3C2 since 1994, the WWW conference is the annual gathering place of the</description>
		<content:encoded><![CDATA[<p><strong>WWW2007 begins on Tuesday</strong></p>
<p>The International World Wide Web Conference Committee (IW3C2) and the University of Calgary organize the 16th International World Wide Web Conference (WWW2007). Organized by the IW3C2 since 1994, the WWW conference is the annual gathering place of the</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by nsundare</title>
		<link>http://www.iw3c2.org/blog/2007/05/07/the-social-web-and-commerce-a-%e2%80%9csneak-peek%e2%80%9d-at-a-plenary-talk/comment-page-1/#comment-4717</link>
		<dc:creator>nsundare</dc:creator>
		<pubDate>Mon, 07 May 2007 20:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/05/07/the-social-web-and-commerce-a-%e2%80%9csneak-peek%e2%80%9d-at-a-plenary-talk/#comment-4717</guid>
		<description>Absolutely. We are already seeing flavors of this with portable or universal identities, reputation, and network migration. To begin with the authority giving the certificate is the network itself. A reputable network&#039;s reputation rating is better honored. One can imagine highly reputed network morphing into reputation authorities.</description>
		<content:encoded><![CDATA[<p>Absolutely. We are already seeing flavors of this with portable or universal identities, reputation, and network migration. To begin with the authority giving the certificate is the network itself. A reputable network&#8217;s reputation rating is better honored. One can imagine highly reputed network morphing into reputation authorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Mez</title>
		<link>http://www.iw3c2.org/blog/2007/05/07/the-social-web-and-commerce-a-%e2%80%9csneak-peek%e2%80%9d-at-a-plenary-talk/comment-page-1/#comment-4710</link>
		<dc:creator>Mez</dc:creator>
		<pubDate>Mon, 07 May 2007 13:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/05/07/the-social-web-and-commerce-a-%e2%80%9csneak-peek%e2%80%9d-at-a-plenary-talk/#comment-4710</guid>
		<description>Do you think there can be reputation authorities, like certificate authorities, that collect and manage the trust and reputation from a community, to be used by a community?</description>
		<content:encoded><![CDATA[<p>Do you think there can be reputation authorities, like certificate authorities, that collect and manage the trust and reputation from a community, to be used by a community?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Faceted Browser for WWW Papers by About the social semantic web Semantic Search for the WWW2007 &#171;</title>
		<link>http://www.iw3c2.org/blog/2007/03/20/faceted-browser-for-www-papers/comment-page-1/#comment-4704</link>
		<dc:creator>About the social semantic web Semantic Search for the WWW2007 &#171;</dc:creator>
		<pubDate>Sat, 05 May 2007 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/03/20/faceted-browser-for-www-papers/#comment-4704</guid>
		<description>When I tried to figure out which tendencies, hot topics and trends at the upcoming &lt;a href=&quot;http://www2007.org/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;font color=&quot;#027ac6&quot;&gt;WWW2007&lt;/font&gt;&lt;/a&gt; will be discussed, I first looked up the official website of the conference. I thought to myself - why isn´t there a semantic search implemented for the &lt;em&gt;WWW2007&lt;/em&gt;? But the &lt;a href=&quot;http://www.iw3c2.org/blog/2007/03/20/faceted-browser-for-www-papers/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;font color=&quot;#027ac6&quot;&gt;weblog &lt;/font&gt;&lt;/a&gt;revealed: There is &lt;a href=&quot;http://people.csail.mit.edu/dfhuynh/projects/www-conferences/www-conferences.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;font color=&quot;#027ac6&quot;&gt;one&lt;/font&gt;&lt;/a&gt;!

After doing some research with this really well implemented tool, I´m really impressed: Not only by the possibilities the search engine offers ( also searching the archive is there), but also by the &lt;a href=&quot;http://people.csail.mit.edu/dfhuynh/projects/www-conferences/www2007-papers-pivot.html&quot; rel=&quot;nofollow&quot;&gt;&lt;font color=&quot;#027ac6&quot;&gt;relative importance the semantic web&lt;/font&gt;&lt;/a&gt; has gotten by 2007.</description>
		<content:encoded><![CDATA[<p>When I tried to figure out which tendencies, hot topics and trends at the upcoming <a href="http://www2007.org/" target="_blank" rel="nofollow"><font color="#027ac6">WWW2007</font></a> will be discussed, I first looked up the official website of the conference. I thought to myself &#8211; why isn´t there a semantic search implemented for the <em>WWW2007</em>? But the <a href="http://www.iw3c2.org/blog/2007/03/20/faceted-browser-for-www-papers/" target="_blank" rel="nofollow"><font color="#027ac6">weblog </font></a>revealed: There is <a href="http://people.csail.mit.edu/dfhuynh/projects/www-conferences/www-conferences.html" target="_blank" rel="nofollow"><font color="#027ac6">one</font></a>!</p>
<p>After doing some research with this really well implemented tool, I´m really impressed: Not only by the possibilities the search engine offers ( also searching the archive is there), but also by the <a href="http://people.csail.mit.edu/dfhuynh/projects/www-conferences/www2007-papers-pivot.html" rel="nofollow"><font color="#027ac6">relative importance the semantic web</font></a> has gotten by 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web N.0: What sciences will it take? &#8211; a &#8220;sneak peek&#8221; at a plenary talk by Mez</title>
		<link>http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-will-it-take-a-sneak-peek-at-a-plenary-talk/comment-page-1/#comment-4578</link>
		<dc:creator>Mez</dc:creator>
		<pubDate>Thu, 26 Apr 2007 12:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/04/26/web-n0-what-sciences-will-it-take-a-sneak-peek-at-a-plenary-talk/#comment-4578</guid>
		<description>Security has dipped into the social sciences in the past, with the notions of &quot;trust&quot;, and more recently with the general area of user-centered security. And of course, CHI has mined various areas for years, including mental models and ethnographic studies. Are there other examples where computer science and social science have tried to meet?</description>
		<content:encoded><![CDATA[<p>Security has dipped into the social sciences in the past, with the notions of &#8220;trust&#8221;, and more recently with the general area of user-centered security. And of course, CHI has mined various areas for years, including mental models and ethnographic studies. Are there other examples where computer science and social science have tried to meet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web History Events at WWW2007 by &#187; Web History Events at WWW2007</title>
		<link>http://www.iw3c2.org/blog/2007/03/18/www2007/comment-page-1/#comment-4537</link>
		<dc:creator>&#187; Web History Events at WWW2007</dc:creator>
		<pubDate>Tue, 17 Apr 2007 00:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iw3c2.org/blog/2007/03/18/www2007/#comment-4537</guid>
		<description>[...] Stan Schroeder wrote an interesting post today onHere&#8217;s a quick excerptThe organizers of this year’s Web History Day include many of the same persons involved with the original program—Marc Weber, Bebo White, Kevin Hughes, and Jean-François Groff– with some additions. In the past year Marc Weber and Bill &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Stan Schroeder wrote an interesting post today onHere&#8217;s a quick excerptThe organizers of this year’s Web History Day include many of the same persons involved with the original program—Marc Weber, Bebo White, Kevin Hughes, and Jean-François Groff– with some additions. In the past year Marc Weber and Bill &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
